Molino de arroz
15TPD Rice Mill Plant
15TPD rice mill plant is a small-scale whole rice processing plant, producing 15t per day. It’s a mini rice milling machine that can produce 600-700kg per hour, functioning raw paddy into milled white rice. It is a fully automatic rice mill…
| Machine name | Elevator |
| Modelo | TDTG18/07 |
| Machine name | Destoner |
| Modelo | ZQS50 |
| Potencia | 0.75kw |
| Machine name | Bowler |
| Modelo | 4-72 |
| Potencia | 0.75kw |
| Machine name | Double elevator |
| Modelo | TDTG18/07*2 |
| Machine name | Rice husker |
| Modelo | LG15 |
| Potencia | 4kw |
| Machine name | Paddy rice separator |
| Modelo | MGCZ70*5 |
| Potencia | 0.75kw |
| Machine name | Rice milling machine |
| Modelo | NS150 |
| Potencia | 15kw |
20TPD Rice Mill Plant
20TPD rice mill plant is processing the paddy rice into the white rice, production of 20t per day. This is the basic type, including the feed hopper, elevator, destoner, rice huller, gravity separator, rice miller. It’s fully automatic rice milling plant,…
| Machine name | Elevator |
| Modelo | TDTG18/08 |
| Potencia | 0.75kw |
| Machine name | Cleaner |
| Modelo | SCQY40 |
| Potencia | 0.55kw |
| Machine name | Destoner |
| Modelo | ZQS50A |
| Potencia | 1.1kw |
| Machine name | Blower |
| Modelo | 4-72 |
| Potencia | 1.5kw |
| Machine name | Double elevator |
| Modelo | TDTG18/08*2 |
| Potencia | 0.75kw |
| Machine name | Rice husker |
| Modelo | LG15A |
| Potencia | 4kw |
| Machine name | Gravity separator |
| Modelo | MGCZ70*5A |
| Potencia | 0.75kw |
| Machine name | Rice miller |
| Modelo | NS150 |
| Potencia | 15kw |
15TPD Rice Mill Plant with Package
15TPD rice mill plant with package integrates destoning, rice hulling, paddy rice separating, first rice milling, second rice milling, white rice grading, packaging. From this process, it’s clearly found that the paddy rice is milled twice. So, you can get high-quality…
| Machine name | Elevator |
| Modelo | TDTG18/07 |
| Machine name | Destoner |
| Modelo | ZQS50 |
| Potencia | 0.75kw |
| Machine name | Bowler |
| Modelo | 4-72 |
| Potencia | 0.75kw |
| Machine name | Double elevator |
| Modelo | TDTG18/07*2 |
| Machine name | Rice husker |
| Modelo | LG15 |
| Potencia | 4kw |
| Machine name | Paddy rice separator |
| Modelo | MGCZ70*5 |
| Potencia | 0.75kw |
| Machine name | Rice milling machine |
| Modelo | NS150 |
| Potencia | 15kw |
38TPD Rice Mill Plant
38TPD rice mill plant is an ideal plant for the large output of rice milling. Because it can produce white rice for 38t per day, it has high efficiency. It’s very suitable for rice factories, farm owners, etc. It’s designed to…
| Machine name | Combined cleaner |
| Processing capacity | 2-2.5t/h |
| Rotating speed | 960r/min |
| Potencia | 2*0.25kW |
| Machine name | Rice huller |
| Processing capacity | 2t/h |
| Rotating speed | 1228-1673r/min,1108-1362r/min |
| Potencia | 5.5kW |
| Machine name | Gravity separator |
| Processing capacity | 1.5-2.3t/h |
| Rotating speed | 255±15r/min |
| Potencia | 1.1kW |
| Machine name | Rice miller |
| Processing capacity | 1-1.3t/h |
| Rotating speed | 1290r/min |
| Potencia | 22/18.5kW |
| Machine name | White rice grader |
| Processing capacity | 1.5-2t/h |
| Rotating speed | 150±15r/min |
| Potencia | 0.75kW |
| Machine name | Elevator |
| Processing capacity | 2-3t/h |
| Rotating speed | 159r/min |
| Potencia | 0.75kW |
60TPD Rice Mill Plant
60TPD rice mill plant is rice processing equipment with the capacity of 60t per day. It integrates destoning, rice husking, rice milling. This rice mill plant for sale adopts the advanced technology, thus high rate of fine rice, low broken rate.…
| Machine name | Vibration cleaner |
| Processing capacity | 6-7t/h |
| Rotating speed | 9620r/min |
| Potencia | 2*0.37kW |
| Machine name | Destoner |
| Processing capacity | 6-7t/h |
| Rotating speed | 185±15r/min |
| Potencia | 0.75kW |
| Machine name | Rice huller |
| Processing capacity | 4.2-5t/h |
| Rotating speed | 1228-1673r/min,1108-1362r/min |
| Potencia | 7.5kW |
| Machine name | Gravity separator |
| Processing capacity | 3.4-4t/h |
| Rotating speed | 255±15r/min |
| Potencia | 1.5kW |
| Machine name | Rice miller |
| Processing capacity | 2-3t/h |
| Rotating speed | 1290r/min |
| Potencia | 22-30kW |
| Machine name | White rice grader |
| Processing capacity | 2.5-3.5t/h |
| Rotating speed | 150±15r/min |
| Potencia | 1.1kW |
| Machine name | Elevator |
| Processing capacity | 2.4-3.5t/h |
| Rotating speed | 189r/min |
| Potencia | 1.1kW |
Vibration Cleaner
Vibration cleaner is cleaning the large, small, and light impurities from grains. Especially, in the large capacity complete rice mill plant, the paddy vibration cleaner is the initial and necessary step. It’s suitable for not only paddy rice, but also wheat,…
| Modelo | 100*150 |
| Preliminary clean capacity | 20 t/h |
| Clean capacity | 8 t/h |
| Potencia | 0.37*2 kW |
| Size(L*W*H) | 2100*1500*1500mm |
| Peso | 650kg |
| Modelo | 125*2000 |
| Preliminary clean capacity | 40 t/h |
| Clean capacity | 10 t/h |
| Potencia | 0.55*2 kW |
| Size(L*W*H) | 2640*1860*1500mm |
| Peso | 800kg |
| Modelo | 150*2000 |
| Preliminary clean capacity | 50 t/h |
| Clean capacity | 15 t/h |
| Potencia | 0.55*2 kW |
| Size(L*W*H) | 2640*2160*1500mm |
| Peso | 900kg |
| Modelo | 180*2000 |
| Preliminary clean capacity | 80 t/h |
| Clean capacity | 20 t/h |
| Potencia | 0.75*2 kW |
| Size(L*W*H) | 2640*2460*1500mm |
| Peso | 980kg |
Rice Grader
Rice grader is separating the whole white rice and broken white rice according to the size. It belongs to MMJP series white rice grader, an important role in the rice processing plant. Often, it is used in the fully automatic rice…
| Modelo | MMJP63*3 |
| Capacidad | 0.8-1.25t/h |
| Potencia | 0.75kW |
| Tamaño | 1462*740*1280mm |
| Modelo | MMJP80*3 |
| Capacidad | 1.5-2t/h |
| Potencia | 1.1kW |
| Tamaño | 1600*1000*1315mm |
| Modelo | MMJP100*3 |
| Capacidad | 2.5-3.3t/h |
| Potencia | 1.1kW |
| Tamaño | 1690*1090*1386mm |
| Modelo | MMJP100*4 |
| Capacidad | 2.5-3.5t/h |
| Potencia | 1.1kW |
| Tamaño | 1690*1087*1420mm |
| Modelo | MMJP112*3 |
| Capacidad | 3.5-4.2t/h |
| Potencia | 1.1kW |
| Tamaño | 1690*1208*1386mm |
| Modelo | MMJP112*4 |
| Capacidad | 3.5-4.5t/h |
| Potencia | 1.1kW |
| Tamaño | 1690*1208*1420mm |
| Modelo | MMJP125*3 |
| Capacidad | 4.5-5t/h |
| Potencia | 1.5kW |
| Tamaño | 1690*1458*1386mm |
| Modelo | MMJP125*4 |
| Capacidad | 4.5-5.2t/h |
| Potencia | 1.5kW |
| Tamaño | 1690*1457*1420mm |
| Modelo | MMJP150*4 |
| Capacidad | 5.5-6t/h |
| Potencia | 1.5kW |
| Tamaño | 1725*1580*1500mm |
Emery Roller Rice Mill Machine
Emery roller rice mill machine is the ideal equipment for processing brown rice into white rice. Generally, this emery roller rice milling equipment is called as MNMS series. This rice milling machine has wide applications in the rice milling plant and…
| Modelo | MNMS15B |
| Capacidad | 0.8-1.25t/h |
| Potencia | 18.5-22kW |
| Tamaño | 1090*580*1420mm |
| Modelo | MNMS18 |
| Capacidad | 2-3t/h |
| Potencia | 22-30kW |
| Tamaño | 1245*650*1660,mm |
| Modelo | MNMS25 |
| Capacidad | 3.5-4.5t/h |
| Potencia | 37-45kW |
| Tamaño | 1350*750*1800mm |
Gravity Paddy Separator
Gravity paddy separator is to divide brown rice from the paddy rice according to gravity. Generally, we call it MGCZ series. In the rice processing plant, it not only improves whole rice output greatly, also promotes economic benefit enormously. There are various…
| Modelo | MGCZ80*6 |
| Capacidad | 0.8-1.3t/h |
| Potencia | 1.1kW |
| Tamaño | 1350*1000*1400mm |
| Modelo | MGCZ80*7 |
| Capacidad | 1.1-1.5t/h |
| Potencia | 1.1kW |
| Tamaño | 1350*1000*1450mm |
| Modelo | MGCZ100*6 |
| Capacidad | 1.2-1.6t/h |
| Potencia | 1.1kW |
| Tamaño | 1600*1250*1400mm |
| Modelo | MGCZ100*7 |
| Capacidad | 1.6-2.1t/h |
| Potencia | 1.1kW |
| Tamaño | 1600*1250*1450mm |
| Modelo | MGCZ100*8 |
| Capacidad | 2.1-2.4t/h |
| Potencia | 1.1kW |
| Tamaño | 1600*1250*1500mm |
| Modelo | MGCZ100*10 |
| Capacidad | 2.5-3.2t/h |
| Potencia | 1.5kW |
| Tamaño | 1650*1250*1750mm |
| Modelo | MGCZ100*12 |
| Capacidad | 3.4-4t/h |
| Potencia | 1.5kW |
| Tamaño | 1650*1250*1800mm |
| Modelo | MGCZ100*14 |
| Capacidad | 4-4.9t/h |
| Potencia | 1.5kW |
| Tamaño | 1700*1350*1740mm |
| Modelo | MGCZ100*16 |
| Capacidad | 4.5-5.6t/h |
| Potencia | 1.5kW |
| Tamaño | 1700*1350*1820mm |
Por qué elegirnos
Contamos con amplia experiencia en exportación, brindamos servicios considerados y productos de alta calidad.
Taizy Agro Machine Co., Ltd.
Como fabricante y proveedor líder de maquinaria agrícola, Taizy Agro Machine Co., Ltd, consideramos “Para agricultores, para agricultura, para una vida mejor” como nuestro lema para servir a nuestros clientes. Además, tenemos amplia experiencia en exportación de maquinaria agrícola por más de 15 años. ......
170+
Países y regiones
60+
Ingenieros de I D
300+
Patentes de propiedad intelectual
5000+
Clientes empresariales
Servicio 24/7
Ofrecemos servicio en línea 24 horas, y estamos en línea 7 días a la semana. Cuando nos contacte, podremos responder muy pronto.
Soporte técnico
Soporte en video, guía en línea, manual, etc. Se adjunta una serie de soporte en línea y fuera de línea con la máquina. Incluso, nuestro técnico puede visitar su sitio para ayudar según las situaciones.
Alta calidad
Llevamos a cabo un sistema de control de calidad estricto para monitorear y garantizar la calidad de la máquina. Por ejemplo, utilizamos materia prima de alta calidad para fabricar la máquina. Además, nuestros clientes están satisfechos con nuestras máquinas.
Certificado CE
Nuestros productos tienen certificados CE. Esto demuestra que nuestras máquinas tienen una gran fuerza para competir en los mercados mundiales.