Moulin à riz
15TPD Rice Mill Plant
15TPD rice mill plant is a small-scale whole rice processing plant, producing 15t per day. It’s a mini rice milling machine that can produce 600-700kg per hour, functioning raw paddy into milled white rice. It is a fully automatic rice mill…
| Machine name | Elevator |
| Modèle | TDTG18/07 |
| Machine name | Destoner |
| Modèle | ZQS50 |
| Puissance | 0.75kw |
| Machine name | Bowler |
| Modèle | 4-72 |
| Puissance | 0.75kw |
| Machine name | Double elevator |
| Modèle | TDTG18/07*2 |
| Machine name | Rice husker |
| Modèle | LG15 |
| Puissance | 4kw |
| Machine name | Paddy rice separator |
| Modèle | MGCZ70*5 |
| Puissance | 0.75kw |
| Machine name | Rice milling machine |
| Modèle | NS150 |
| Puissance | 15kw |
20TPD Rice Mill Plant
20TPD rice mill plant is processing the paddy rice into the white rice, production of 20t per day. This is the basic type, including the feed hopper, elevator, destoner, rice huller, gravity separator, rice miller. It’s fully automatic rice milling plant,…
| Machine name | Elevator |
| Modèle | TDTG18/08 |
| Puissance | 0.75kw |
| Machine name | Cleaner |
| Modèle | SCQY40 |
| Puissance | 0.55kw |
| Machine name | Destoner |
| Modèle | ZQS50A |
| Puissance | 1.1kw |
| Machine name | Blower |
| Modèle | 4-72 |
| Puissance | 1.5kw |
| Machine name | Double elevator |
| Modèle | TDTG18/08*2 |
| Puissance | 0.75kw |
| Machine name | Rice husker |
| Modèle | LG15A |
| Puissance | 4kw |
| Machine name | Gravity separator |
| Modèle | MGCZ70*5A |
| Puissance | 0.75kw |
| Machine name | Rice miller |
| Modèle | NS150 |
| Puissance | 15kw |
15TPD Rice Mill Plant with Package
15TPD rice mill plant with package integrates destoning, rice hulling, paddy rice separating, first rice milling, second rice milling, white rice grading, packaging. From this process, it’s clearly found that the paddy rice is milled twice. So, you can get high-quality…
| Machine name | Elevator |
| Modèle | TDTG18/07 |
| Machine name | Destoner |
| Modèle | ZQS50 |
| Puissance | 0.75kw |
| Machine name | Bowler |
| Modèle | 4-72 |
| Puissance | 0.75kw |
| Machine name | Double elevator |
| Modèle | TDTG18/07*2 |
| Machine name | Rice husker |
| Modèle | LG15 |
| Puissance | 4kw |
| Machine name | Paddy rice separator |
| Modèle | MGCZ70*5 |
| Puissance | 0.75kw |
| Machine name | Rice milling machine |
| Modèle | NS150 |
| Puissance | 15kw |
38TPD Rice Mill Plant
38TPD rice mill plant is an ideal plant for the large output of rice milling. Because it can produce white rice for 38t per day, it has high efficiency. It’s very suitable for rice factories, farm owners, etc. It’s designed to…
| Machine name | Combined cleaner |
| Processing capacity | 2-2.5t/h |
| Rotating speed | 960r/min |
| Puissance | 2*0.25kW |
| Machine name | Rice huller |
| Processing capacity | 2t/h |
| Rotating speed | 1228-1673r/min,1108-1362r/min |
| Puissance | 5.5kW |
| Machine name | Gravity separator |
| Processing capacity | 1.5-2.3t/h |
| Rotating speed | 255±15r/min |
| Puissance | 1.1kW |
| Machine name | Rice miller |
| Processing capacity | 1-1.3t/h |
| Rotating speed | 1290r/min |
| Puissance | 22/18.5kW |
| Machine name | White rice grader |
| Processing capacity | 1.5-2t/h |
| Rotating speed | 150±15r/min |
| Puissance | 0.75kW |
| Machine name | Elevator |
| Processing capacity | 2-3t/h |
| Rotating speed | 159r/min |
| Puissance | 0.75kW |
60TPD Rice Mill Plant
60TPD rice mill plant is rice processing equipment with the capacity of 60t per day. It integrates destoning, rice husking, rice milling. This rice mill plant for sale adopts the advanced technology, thus high rate of fine rice, low broken rate.…
| Machine name | Vibration cleaner |
| Processing capacity | 6-7t/h |
| Rotating speed | 9620r/min |
| Puissance | 2*0.37kW |
| Machine name | Destoner |
| Processing capacity | 6-7t/h |
| Rotating speed | 185±15r/min |
| Puissance | 0.75kW |
| Machine name | Rice huller |
| Processing capacity | 4.2-5t/h |
| Rotating speed | 1228-1673r/min,1108-1362r/min |
| Puissance | 7.5kW |
| Machine name | Gravity separator |
| Processing capacity | 3.4-4t/h |
| Rotating speed | 255±15r/min |
| Puissance | 1.5kW |
| Machine name | Rice miller |
| Processing capacity | 2-3t/h |
| Rotating speed | 1290r/min |
| Puissance | 22-30kW |
| Machine name | White rice grader |
| Processing capacity | 2.5-3.5t/h |
| Rotating speed | 150±15r/min |
| Puissance | 1.1kW |
| Machine name | Elevator |
| Processing capacity | 2.4-3.5t/h |
| Rotating speed | 189r/min |
| Puissance | 1.1kW |
Vibration Cleaner
Vibration cleaner is cleaning the large, small, and light impurities from grains. Especially, in the large capacity complete rice mill plant, the paddy vibration cleaner is the initial and necessary step. It’s suitable for not only paddy rice, but also wheat,…
| Modèle | 100*150 |
| Preliminary clean capacity | 20 t/h |
| Clean capacity | 8 t/h |
| Puissance | 0.37*2 kW |
| Size(L*W*H) | 2100*1500*1500mm |
| Poids | 650kg |
| Modèle | 125*2000 |
| Preliminary clean capacity | 40 t/h |
| Clean capacity | 10 t/h |
| Puissance | 0.55*2 kW |
| Size(L*W*H) | 2640*1860*1500mm |
| Poids | 800kg |
| Modèle | 150*2000 |
| Preliminary clean capacity | 50 t/h |
| Clean capacity | 15 t/h |
| Puissance | 0.55*2 kW |
| Size(L*W*H) | 2640*2160*1500mm |
| Poids | 900kg |
| Modèle | 180*2000 |
| Preliminary clean capacity | 80 t/h |
| Clean capacity | 20 t/h |
| Puissance | 0.75*2 kW |
| Size(L*W*H) | 2640*2460*1500mm |
| Poids | 980kg |
Rice Grader
Rice grader is separating the whole white rice and broken white rice according to the size. It belongs to MMJP series white rice grader, an important role in the rice processing plant. Often, it is used in the fully automatic rice…
| Modèle | MMJP63*3 |
| Capacité | 0.8-1.25t/h |
| Puissance | 0.75kW |
| Taille | 1462*740*1280mm |
| Modèle | MMJP80*3 |
| Capacité | 1.5-2t/h |
| Puissance | 1.1kW |
| Taille | 1600*1000*1315mm |
| Modèle | MMJP100*3 |
| Capacité | 2.5-3.3t/h |
| Puissance | 1.1kW |
| Taille | 1690*1090*1386mm |
| Modèle | MMJP100*4 |
| Capacité | 2.5-3.5t/h |
| Puissance | 1.1kW |
| Taille | 1690*1087*1420mm |
| Modèle | MMJP112*3 |
| Capacité | 3.5-4.2t/h |
| Puissance | 1.1kW |
| Taille | 1690*1208*1386mm |
| Modèle | MMJP112*4 |
| Capacité | 3.5-4.5t/h |
| Puissance | 1.1kW |
| Taille | 1690*1208*1420mm |
| Modèle | MMJP125*3 |
| Capacité | 4.5-5t/h |
| Puissance | 1.5kW |
| Taille | 1690*1458*1386mm |
| Modèle | MMJP125*4 |
| Capacité | 4.5-5.2t/h |
| Puissance | 1.5kW |
| Taille | 1690*1457*1420mm |
| Modèle | MMJP150*4 |
| Capacité | 5.5-6t/h |
| Puissance | 1.5kW |
| Taille | 1725*1580*1500mm |
Emery Roller Rice Mill Machine
Emery roller rice mill machine is the ideal equipment for processing brown rice into white rice. Generally, this emery roller rice milling equipment is called as MNMS series. This rice milling machine has wide applications in the rice milling plant and…
| Modèle | MNMS15B |
| Capacité | 0.8-1.25t/h |
| Puissance | 18.5-22kW |
| Taille | 1090*580*1420mm |
| Modèle | MNMS18 |
| Capacité | 2-3t/h |
| Puissance | 22-30kW |
| Taille | 1245*650*1660,mm |
| Modèle | MNMS25 |
| Capacité | 3.5-4.5t/h |
| Puissance | 37-45kW |
| Taille | 1350*750*1800mm |
Gravity Paddy Separator
Gravity paddy separator is to divide brown rice from the paddy rice according to gravity. Generally, we call it MGCZ series. In the rice processing plant, it not only improves whole rice output greatly, also promotes economic benefit enormously. There are various…
| Modèle | MGCZ80*6 |
| Capacité | 0.8-1.3t/h |
| Puissance | 1.1kW |
| Taille | 1350*1000*1400mm |
| Modèle | MGCZ80*7 |
| Capacité | 1.1-1.5t/h |
| Puissance | 1.1kW |
| Taille | 1350*1000*1450mm |
| Modèle | MGCZ100*6 |
| Capacité | 1.2-1.6t/h |
| Puissance | 1.1kW |
| Taille | 1600*1250*1400mm |
| Modèle | MGCZ100*7 |
| Capacité | 1.6-2.1t/h |
| Puissance | 1.1kW |
| Taille | 1600*1250*1450mm |
| Modèle | MGCZ100*8 |
| Capacité | 2.1-2.4t/h |
| Puissance | 1.1kW |
| Taille | 1600*1250*1500mm |
| Modèle | MGCZ100*10 |
| Capacité | 2.5-3.2t/h |
| Puissance | 1.5kW |
| Taille | 1650*1250*1750mm |
| Modèle | MGCZ100*12 |
| Capacité | 3.4-4t/h |
| Puissance | 1.5kW |
| Taille | 1650*1250*1800mm |
| Modèle | MGCZ100*14 |
| Capacité | 4-4.9t/h |
| Puissance | 1.5kW |
| Taille | 1700*1350*1740mm |
| Modèle | MGCZ100*16 |
| Capacité | 4.5-5.6t/h |
| Puissance | 1.5kW |
| Taille | 1700*1350*1820mm |
Pourquoi nous choisir
Nous avons une riche expérience dans l'exportation, fournissons des services réfléchis, et des produits de haute qualité.
Taizy Agro Machine Co., Ltd.
En tant que fabricant et fournisseur de machines agricoles de premier plan et professionnel, Taizy Agro Machine Co., Ltd, considère « Pour les agriculteurs, pour l'agriculture, pour une vie meilleure » comme notre slogan pour servir nos clients. De plus, nous avons une riche expérience dans l'exportation de machines agricoles depuis plus de 15 ans. ......
170+
Pays & Régions
60+
Ingénieurs R&D
300+
brevets de propriété intellectuelle
5000+
Clients d'entreprise
Service 24/7
Nous offrons un service en ligne 24h, et sommes disponibles 7 jours sur 7. Quand vous nous contactez, nous pouvons répondre très rapidement.
Support technique
Support vidéo, guidance en ligne, manuel, etc. Une série de supports en ligne et hors ligne est fournie avec la machine. Même, notre technicien peut visiter votre site pour aider selon les situations.
Haute qualité
Nous appliquons un système strict de contrôle de qualité pour surveiller et garantir la qualité de la machine. Par exemple, nous utilisons des matières premières de haute qualité pour fabriquer la machine. De plus, nos clients sont satisfaits de nos machines.
Certificat CE
Nos produits ont des certificats CE. Cela témoigne de la grande capacité de nos machines à concurrencer sur les marchés mondiaux.